
$240,000 3 beds 2 baths 1673.3 sq. m
3622 Route 138 O.
Sept-Îles (Côte-Nord)
|
Skip site navigation
For sale / Bungalow SOLD 726 Rue de la Rive Sept-Îles (Côte-Nord) 3 bedrooms. 2 Bathrooms. 1216.9 sq. m. |
Contact real estate broker ![]() Kathy Doyle
Real Estate Broker
418.961.9154 |
Sept-Îles (Côte-Nord)
These calculations are approximate and for information purposes only. Actual payment amounts may differ and will be determined at the time of your application. Please do not rely solely on this information or result when making financial decisions; please visit your BMO branch or speak to a BMO mortgage specialist.
Amortization can only be entered in full years (not months or partial years).
When you enter information in the calculator, it is important to consider the following elements.
For more detailed calculations, use BMO’s mortgage payment calculator tool to calculate your mortgage payments.
® Trademark owned by Bank of Montreal. Used under license.
**Text only available in french.**
Une propriété impeccable située dans le secteur des plages, grand terrain, 2 salles de bains, 3 chambres, boudoir donnant accès au patio, cuisine avec îlot et rangement dans la salle à manger, planchers bois franc et céramique au rez-de-chaussée. À voir!
Included: Luminaires, stores, pôles et rideaux, lave-vaisselle, aspirateur central, échangeur d'air, gazebo, petite remise pvc, génératrice (sur le patio), armoire rangement blanche dans salle à manger.
Excluded: Meubles et effets personnels du vendeur.
Sale without legal warranty of quality, at the buyer's risk and peril
Lot surface | 1216.9 MC (13099 in2) |
Lot dim. | 28.76x48.78 M |
Lot dim. | Irregular |
Building dim. | 13.51x8.05 M |
Driveway | Not Paved |
Heating system | Space heating baseboards, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system |
Windows | Wood, PVC |
Foundation | Poured concrete |
Hearth stove | Other |
Proximity | Park - green area |
Siding | Pressed fibre, Stucco |
Basement | 6 feet and over, Finished basement |
Parking (total) | Outdoor (4 places) |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Room | Dimension | Siding | Level |
---|---|---|---|
Living room | 13.1x14.9 P | Wood | RC |
Kitchen | 10.1x12.1 P | Ceramic tiles | RC |
Dining room | 9.11x12.1 P | Ceramic tiles | RC |
Bathroom | 7.4x9.9 P | Ceramic tiles | RC |
Den | 13.10x11.2 P | Wood | RC |
Master bedroom | 13x10 P | Wood | RC |
Bedroom | 9x11.3 P | Wood | RC |
Bedroom | 9.5x11.8 P | Floating floor | 0 |
Family room | 11.10x11.8 P | Floating floor | 0 |
Playroom | 11.5x15.2 P | Concrete | 0 |
Bathroom | 11.5x6.10 P | Flexible floor coverings | 0 |
Laundry room | 10.7x9.6 P | Concrete | 0 |
Workshop | 11.11x19.5 P | Concrete | 0 |
Energy cost | $3,250.00 |
Municipal Taxes | $2,697.00 |
School taxes | $209.00 |
3 beds 2 baths 846 sq. m
Sept-Îles
47 Rue Ferguson