
$196,400 + GST/QST 2 beds 1 bath 952 sq. ft.
35B Rue des Cormiers
Saint-Apollinaire (Chaudière-Appalaches)
02_010 |
Skip site navigation
For sale / Bungalow SOLD 37B Rue des Cormiers Saint-Apollinaire (Chaudière-Appalaches) 2 bedrooms. 1 + 1 Bathroom/Powder room. 927 sq. ft.. |
Contact one of our brokers ![]() Pierrette Ghielen
Real Estate Broker
418-906-8224 ![]() Manon Leblanc
Real Estate Broker
418.627.1212 |
Saint-Apollinaire (Chaudière-Appalaches)
2 bedrooms. 1 + 1 Bathroom/Powder room. 927 sq. ft..
**Text only available in french.**
A construire. Jumelé NEUF de 24 x 38-39 pieds avec 1 chambre au rdc et possibilité de 2 autres au s-sol. Aires de vie agréable, vaste et lumineux. Ilôt de 8 pi dans la cuisine. Terrain de 5824 pi car. bien orienté. A proximité des services et à 12 min des ponts. Photos à titre indicatif. UN EXCELLENT CHOIX ... 418-906-8224
Included: Luminaires, échangeur d'air, brut d'aspirateur centrale, gouttières, porte-patio de 8 pi, brut de plomberie au s-sol, garantie GCR (maison neuve), frais de notaire
Lot surface | 5824 PC |
Livable surface | 927 PC |
Building dim. | 24x38 P |
Building dim. | Irregular |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Distinctive features | No neighbours in the back |
Proximity | Highway, Bicycle path, Elementary school |
Siding | Other, Brick, Vinyl |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking (total) | Outdoor (2 places) |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Room | Dimension | Siding | Level |
---|---|---|---|
Hallway | 6.0x5.5 P | Ceramic tiles | RC |
Living room | 11.1x12.7 P | Floating floor | RC |
Kitchen | 13.1x9.9 P | Ceramic tiles | RC |
Dining room | 13.10x10.0 P | Floating floor | RC |
Master bedroom | 10.9x12.10 P | Ceramic tiles | RC |
Bathroom | 11.3x8.2 P | Ceramic tiles | RC |
Other | 24.0x38.0 P | Concrete | 0 |
Other taxes | $0.00 |
Water taxes | $0.00 |
Municipal Taxes | $0.00 |
School taxes | $0.00 |
Utilities taxes | $0.00 |
$196,400 + GST/QST 2 beds 1 bath 952 sq. ft.
Saint-Apollinaire
35B Rue des Cormiers