
$439,900 4 beds 2 baths 5997.94 sq. ft.
239 Rue Pinault
Vaudreuil-Dorion (Montérégie)
|
Skip site navigation
For sale / Bungalow SOLD 50 Rue du Chanoine-Groulx Vaudreuil-Dorion (Montérégie) 4 bedrooms. 2 Bathrooms. 1011 sq. m. |
Contact real estate broker ![]() Louise Bissonnette
Real Estate Broker
450-455-7333 |
Vaudreuil-Dorion (Montérégie)
These calculations are approximate and for information purposes only. Actual payment amounts may differ and will be determined at the time of your application. Please do not rely solely on this information or result when making financial decisions; please visit your BMO branch or speak to a BMO mortgage specialist.
Amortization can only be entered in full years (not months or partial years).
When you enter information in the calculator, it is important to consider the following elements.
For more detailed calculations, use BMO’s mortgage payment calculator tool to calculate your mortgage payments.
® Trademark owned by Bank of Montreal. Used under license.
LOCATION!!!! All BRICK bungalow with side door to basement bachelor / intergeneration with a kitchenette! 2+2 bedrooms and 2 full bathrooms, fireplace, central heat & A/C, detached garage, fenced yard overlooking park and minutes to arena, library, Tim Horton & groceries.
* The last oil fill was on December 15, 2022, invoice of $472.43.
*The signing of the deed of sale date could be sooner and shall be according to the obtention of the homologated court judgement of the protection mandate.
Included: Dishwasher, cooktop, built-in oven, hot water tank, oil tank (to be replaced), blinds, curtains & rods. All inclusions are as is and without warranty of proper functioning.
Excluded: Fridge in kitchen and stove in basement.
Sale without legal warranty of quality, at the buyer's risk and peril
Lot surface | 1011 MC (10882 in2) |
Lot dim. | 25.6x39.08 M |
Building dim. | 12.05x8.91 M |
Building dim. | Irregular |
Driveway | Asphalt |
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Bi-energy, Electricity, Heating oil |
Equipment available | Central heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gas fireplace |
Garage | Detached, Single width |
Distinctive features | Other, No neighbours in the back |
Pool | Above-ground |
Proximity | Highway, Daycare centre, Park - green area, Bicycle path, Elementary school, High school, Cross-country skiing, Public transport |
Siding | Brick |
Basement | 6 feet and over, Seperate entrance, Finished basement |
Parking (total) | Outdoor, Garage (5 places) |
Sewage system | Municipal sewer |
Landscaping | Fenced |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Other |
Zoning | Residential |
Room | Dimension | Siding | Level |
---|---|---|---|
Hallway | 3.10x3.7 P | RC | |
Living room | 15.7x12.11 P | Parquet | RC |
Kitchen | 14.2x10.2 P | Linoleum | RC |
Dining room | 14.3x9.10 P | Parquet | RC |
Bathroom | 6.2x4.9 P | Ceramic tiles | RC |
Master bedroom | 13.0x10.3 P | Wood | RC |
Bedroom | 10.4x11.10 P | Wood | RC |
Hallway | 3x10 P | RJ | |
Family room | 18.8x13.10 P | Floating floor | 0 |
Kitchen | 10.1x8.0 P | Linoleum | 0 |
Bedroom | 12.4x14.7 P | Floating floor | 0 |
Bathroom | 8.8x10.1 P | 0 | |
Bedroom | 10.9x8.4 P | Concrete | 0 |
Other | 14.8x10.4 P | Concrete | 0 |
Energy cost | $800.00 |
Municipal Taxes | $2,459.00 |
School taxes | $285.00 |
4 beds 2 baths 5000 sq. ft.
Vaudreuil-Dorion
39 Rue Guy