
$389,000 3 beds 1 bath 56982.4 sq. m
731 Rg St-Gaspard
Beauceville (Chaudière-Appalaches)
02_010 |
Skip site navigation
For sale / Two or more storey SOLD 1000 Route Fraser Beauceville (Chaudière-Appalaches) 3 bedrooms. 2 Bathrooms. 383900 sq. m. |
Contact one of our brokers ![]() Sonia Robichaud
Real Estate Broker
418 838-0900 ![]() Fanny Rodrigue
Real Estate Broker
418.627.1212 |
Beauceville (Chaudière-Appalaches)
3 bedrooms. 2 Bathrooms. 383900 sq. m.
**Text only available in french.**
Maison bien entretenue avec garage, hangar et grange sur terre de 383 900 mc (4 132 265,21 pc, 94,86 acre, 38,39 hectare) une partie boisée et une partie champs avec ruisseau qui traverse la terre. La maison vous offre 3 chambres dont 1 au rdc, 2 sdb et une belle luminosité! Installations septiques 2010. Rare sur le marché!
-Il y a un fil chauffant dans le tuyau qui part de la maison vers le puit pour pas que l'eau gèle, même chose dans la grange il y a un fils chauffant dans le tuyau d'eau puisque la grange n'est pas chauffé.
Included: Luminaires, lave-vaisselle, cuisinière au bois, aspirateur centrale, toiles
Excluded: Bois de chauffage, rideaux, tringles à rideaux, ameublement et effets personnels
Lot surface | 383900 MC |
Lot dim. | 67.71x1757.42 M |
Building dim. | 8.74x10.53 M |
Building dim. | Irregular |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Wood, Electricity |
Equipment available | Central vacuum cleaner system installation, Water softener |
Windows | Wood, PVC |
Hearth stove | Wood burning stove |
Garage | Detached |
Siding | Pressed fibre |
Basement | 6 feet and over, Seperate entrance, Unfinished |
Parking (total) | Outdoor, Garage (10 places) |
Sewage system | Purification field, Septic tank |
Distinctive features | Wooded |
Roofing | Tin |
View | Panoramic |
Zoning | Agricultural, Residential |
Room | Dimension | Siding | Level |
---|---|---|---|
Living room | 9.11x17.6 P | Flexible floor coverings | RC |
Dining room | 15.5x13.2 P | Flexible floor coverings | RC |
Kitchen | 14x10.8 P | Flexible floor coverings | RC |
Master bedroom | 11.2x13.7 P | Floating floor | RC |
Bathroom | 11.2x6.9 P | Ceramic tiles | RC |
Bedroom | 9.5x11.6 P | Carpet | 2 |
Bedroom | 13.11x8.2 P | Floating floor | 2 |
Bathroom | 7.1x5 P | Flexible floor coverings | 2 |
Storage | 10.6x27 P | Concrete | 0 |
Storage | 21x22 P | Concrete | 0 |
Veranda | 5.1x10.8 P | Carpet | RC |
Energy cost | $2,310.00 |
Municipal Taxes | $3,486.00 |
School taxes | $135.00 |
$389,000 3 beds 1 bath 56982.4 sq. m
Beauceville
731 Rg St-Gaspard