
$649,900 4 beds 2.5 baths 5460 sq. ft.
147 Rue Roger-Pilon
Dollard-Des Ormeaux (Montréal)
|
Skip site navigation
For sale / Two or more storey $375,000 4983 Rue Lake Dollard-Des Ormeaux (Montréal) 4 bedrooms. 2 + 1 Bathrooms/Powder room. 1363.79 sq. ft.. |
Contact one of our brokers ![]() Erico Ballester
Real Estate Broker
(514)400-1897 ![]() Mariana Ballester
Residential real estate broker
514-827-9622 Carolina Ballester
Real Estate Broker
450-455-7333 ![]() Silvia Ballester
Real Estate Broker
(514) 418-7077 |
Dollard-Des Ormeaux (Montréal)
4 bedrooms. 2 + 1 Bathrooms/Powder room. 1363.79 sq. ft..
very spacious and bright townhouse, recently renovated open concept kitchen-dining room & living room, 04 BED & 2 + 1 bathroom and independent office in the basement (Ideal tele-working without window), near public transportion, quiet and sought after area, backyard and parks for children, schools / daycares. Indoor garage. A visit is a must!
Included: Stove, Refrigerator, Dishwasher, Kitchen hood, Ground floor blinds, Curtain & poles.
Excluded: Washer, dryer, curtains and blinds on 2nd floor, TV racks
Lot surface | 2417.14 PC |
Lot dim. | 117.7x115.1 P |
Livable surface | 1363.79 PC |
Rental appliances | Water heater |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Wall-mounted heat pump |
Windows | PVC |
Garage | Heated, Fitted |
Pool | Inground |
Proximity | Daycare centre, Hospital, Park - green area, Elementary school, High school, Public transport |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking (total) | Garage (1 place) |
Sewage system | Municipal sewer |
Landscaping | Fenced |
Window type | Crank handle |
Topography | Flat |
Zoning | Residential |
Room | Dimension | Siding | Level |
---|---|---|---|
Hallway | 6x5.5 P | Ceramic tiles | RC |
Living room | 19.9x17.10 P | Floating floor | RC |
Dining room | 19.9x17.10 P | Floating floor | RC |
Kitchen | 13.5x9.5 P | Ceramic tiles | RC |
Washroom | 6.5x3.10 P | Ceramic tiles | RC |
Master bedroom | 13.9x10 P | Parquet | 2 |
Bedroom | 10x7.5 P | Parquet | 2 |
Bedroom | 12.5x9.5 P | Parquet | 2 |
Bedroom | 9.5x8.5 P | Parquet | 2 |
Bathroom | 7x4 P | Ceramic tiles | 2 |
Family room | 12.5x10.5 P | Floating floor | 0 |
Home office | 8.10x8.5 P | Floating floor | 0 |
Bathroom | 8.10x5.5 P | Ceramic tiles | 0 |
Laundry room | 6.8x6.1 P | Linoleum | 0 |
Energy cost | $2,059.00 |
Co-ownership fees | $2,436.00 |
Municipal Taxes | $2,308.00 |
School taxes | $214.00 |
$359,000 4 beds 2 baths + 1 pwr 1 sq. ft.
Dollard-Des Ormeaux
4898 Rue Lake
$899,000 4 beds 2 baths + 1 pwr 6361 sq. ft.
Dollard-Des Ormeaux
135 Rue Mozart